No. | Service | Price |
1 | Basic ophthalmological examination | 2500 |
2 | Follow up ophthalmological examination | 2000 |
3 | Ophthalmological examination of children up to 7 years | 3000 |
4 | Tonometry curve in ophthalmology | 1200 |
5 | Tomography and gonioscopy | 1300 |
6 | Perimetry | 2500 |
7 | Measurement of intraocular pressure | 300 |
8 | Glaucoma examination | 10000 |
9 | Tonometry | 800 |
10 | Biometry (A - scan) | 4000 |
11 | Biometry (B - scan) | 5000 |
12 | Pre surgical examination for Cataract surgery | 9000 |
13 | Pseudophakia examination | 2000 |
14 | Keratometry | 1200 |
15 | Rinsing the tear ducts in children | 5000 |
16 | Rising the tear ducts in adults | 3000 |
17 | Probing of nasolacrimal duct - children | 12500 |
18 | Foreign body extraction from cornea - children | 5000 |
19 | Foreign body extraction from cornea - adults | 3000 |
20 | Goldmann visual field test | 2000 |
21 | Peripheral examination of eye ground | 3000 |
22 | Conjunctiva suturing | 8000 |
23 | Sclera suturing | 3000 |
24 | Pachymetry | 1200 |
25 | Peribulbar application of Triamcinolone | 4000 |
26 | OCT | 4000 |
27 | Follow up OCT | 2000 |
28 | Fundus photography | 2000 |
29 | Autofluorescence imaging FAF | 5000 |
30 | Pre surgical examination for refractive surgery | 9000 |
31 | Corneal topography | 6000 |
32 | Follow up corneal topography | 4000 |
33 | Consultant examination | 4000 |
| Interventions | |
34 | LFK Barrage | 18000 |
35 | Panretinal LFK | 25000 |
36 | YAG laser capsulotomy | 6000 |
37 | YAG laser iridology | 15000 |
38 | Selective laser trabeculoplasty SLT | 25000 |
39
| Anti VEGF | 30000 |
40 | Anti VEGF-following treatment | 24000 |
41 | Lucentis application EILEA | 130000 |
| | |